Saakshi Metal & Alloys is a renowned Angles Manufacturer in India. We offers a large selection of Mild Steel (MS) Angels. MS Angels are used in the fabrication and engineering of truck-trailers, EOT cranes and gantries, escalators and elevators, shipbuilding, factory sheds, bus bodies, communication and transmission towers, conveyors, boilers, agricultural equipment, bridges, scaffolding, and many other industries.
Chemical Element of SS 304 Unequal Angle
Grade | C | Mn | Si | P | S | Cr | Mo | Ni |
---|---|---|---|---|---|---|---|---|
Stainless 304 | 0.08 max | 2 max | 0.75 max | 0.045 max | 0.030 max | 18 – 20 | – | 8 – 11 |
Stainless 304L | 0.035 max | 2.0 max | 1.0 max | 0.045 max | 0.03 max | 18 – 20 | – | 8 – 13 |
Stainless 316 | 0.08 max | 2.0 max | 1.0 max | 0.045 max | 0.030 max | 16.00 – 18.00 | 2.00 – 3.00 | 11.00 – 14.00 |
Stainless 316L | 0.035 max | 2.0 max | 1.0 max | 0.045 max | 1.0 max | 16.00 – 18.00 | 16.00 – 18.00 | 10.00 – 14.00 |
Mechanical Properties of 316 Stainless Steel Unequal Angle
Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
---|---|---|---|---|
8.0 g/cm3 | 1400 °C (2550 °F) | Psi – 75000 , MPa – 515 | Psi – 30000 , MPa – 205 | 35 % |
Dimensions of 316 Stainless Steel Equal Angle
Sizes (all Dimensions in milimeter) | Approx Weight SS Angle Bar (kilogram/meter) | SS 304 Angle Bar Sizes (all Dimensions in milimeter) | Approx Weight SS 316 Angle Bar (kilogram/meter) |
---|---|---|---|
25 x 25 x 3 | 1.13 | 63 x 63 x 8 | 7.50 |
25 x 25 x 4 | 1.46 | 65 x 65 x 4 | 4.00 |
25 x 25 x 5 | 1.78 | 65 x 65x 5 | 5.02 |
30 x 30 x 3 | 1.37 | 65 x 65 x 8 | 7.75 |
30 x 30 x 4 | 1.78 | 70 x 70 x 5 | 5.35 |
30 x 30 x 5 | 2.20 | 70 x 70 x 6 | 6.40 |
40 x 40 x 3 | 1.83 | 75 x 75 x 6 | 6.85 |
40 x 40 x 4 | 2.41 | 75 x 75 x 8 | 9.05 |
40 x 40 x 5 | 2.97 | 80 x 80 x 6 | 7.35 |
50 x 50 x 4 | 3.05 | 80 x 80 x 8 | 9.65 |
50 x 50 x 5 | 3.78 | 80 x 80 x 10 | 11.98 |
63 x 63 x 4 | 3.90 | 100 x 100 x 8 | 12.20 |
63 x 63 x 5 | 3.90 | 100 x 100 x 12 | 18.00 |
MS Equal Angles : 25 x 25 x 3mm to 130 x 130 x 12mm
Size in mm | Average Weight | |
KG/MTR | KG/FT | |
25 x 25 x 3 | 1.10 | 0.30 |
25 x 25 x 4.5 | 1.60 | 0.49 |
25 x 25 x 5 | 1.80 | 0.50 |
25 x 25 x 6 | 2.10 | 0.60 |
30 x 30 x 3 | 1.40 | 0.40 |
35 x 35 x 3 | 1.60 | 0.50 |
35 x 35 x 4 | 2.10 | 0.60 |
35 x 35 x 5 | 2.60 | 0.80 |
37 x 37 x 3 | 1.70 | 0.50 |
40 X 40 X 3 | 1.80 | 0.055 |
40 x 40 x 4 | 2.40 | 0.70 |
40 x 40 x 5 | 3.00 | 0.90 |
40 x 40 x 6 | 3.50 | 1.10 |
45 x 45 x 4 | 2.70 | 0.80 |
45 x 45 x 5 | 3.40 | 1.00 |
45 x 45 x 6 | 4.00 | 1.22 |
50 x 50 x 3 | 2.30 | 0.70 |
50 x 50 x 4 | 3.00 | 0.90 |
50 x 50 x 5 | 3.80 | 1.20 |
50 x 50 x 6 | 4.50 | 1.40 |
50 x 50 x 8 | 5.84 | 1.78 |
55 x 55 x 4 | 3.30 | 1.00 |
55 x 55 x 5 | 4.10 | 1.30 |
60 x 60 x 4 | 3.70 | 1.10 |
60 x 60 x 5 | 4.50 | 1.40 |
60 x 60 x 6 | 5.40 | 1.64 |
65 x 65 x 4 | 4.00 | 1.20 |
65 x 65 x 5 | 4.90 | 1.50 |
65 x 65 x 6 | 5.80 | 1.80 |
65 x 65 x 8 | 7.70 | 2.40 |
65 x 65 x 10 | 9.40 | 2.90 |
65 x 65 x 12 | 11.80 | 3.60 |
70 x 70 x 7 | 7.38 | 2.25 |
75 x 75 x 5 | 5.70 | 1.70 |
75 x 75 x 6 | 6.80 | 2.10 |
75 x 75 x 8 | 8.90 | 2.70 |
75 x 75 x 10 | 11.0 | 3.40 |
75 x 75 x 12 | 13.1 | 4.00 |
80 x 80 x 6 | 7.20 | 2.19 |
80 x 80 x 7 | 7.90 | 2.90 |
80 x 80 x 8 | 9.60 | 2.90 |
90 x 90 x 6 | 8.20 | 2.50 |
90 x 90 x 7 | 9.50 | 2.90 |
90 x 90 x 8 | 10.80 | 3.10 |
90 x 90 x 10 | 13.40 | 4.10 |
98 x 98 x 9.5 | 13.09 | 3.99 |
100 x 100 x 6 | 9.20 | 2.80 |
100 x 100 x7 | 10.7 | 3.30 |
100 x 100 x 8 | 12.10 | 3.70 |
100 x 100 x 10 | 14.90 | 4.50 |
100 x 100 x 12 | 17.70 | 5.40 |
110 x 110 x 8 | 13.40 | 4.08 |
110 x 110 x10 | 16.50 | 5.03 |
110 x 110 x 12 | 19.6 | 5.97 |
130 x 130 x 8 | 15.9 | 4.85 |
130 x 130 x 10 | 19.7 | 6.01 |
130 x 130 x 12 | 23.4 | 7.13 |
Stainless Steel Angle Bar Manufacturers India, Alloy Steel Angle Bar Manufacturers India, Carbon Steel Angle Bar Manufacturers India, Mild Steel Angle Bar Manufacturers India
Inspection, Test Reports
Mill Test Certificates, EN 10204 3.1, Chemical Reports, Mechanical Reports, PMI Test Reports, Visual Inspection Reports, Third Party Inspection Reports, NABL Approved Lab Reports, Destructive Test Report, Non Destructive Test Reports
Origin Standard
American Standard, Russia Standard, Janpanese Standard, European Standard
Duplex Steel Angles Supplier
Mumbai, Delhi, Kolkata, Chennai, Bengaluru, Hyderabad, Ahmadabad, Pune, Surat, Jaipur, Kanpur, Lucknow, Nagpur, Ghaziabad, Indore, Coimbatore, Kochi, Patna, Kozhikode, Thrissur, Vadodara, Agra, Malappuram, Thiruvananthapuram, Kannur, Ludhiana, Nashik, Noida, Madrid, Sharjah, Moscow, Hong Kong, Lagos, Montreal, Bogota, Los Angeles, New Delhi, Jeddah, Chennai, Kanpur, Edmonton, Istanbul, Bhopal, Calgary, Ulsan, Rio de Janeiro, Colombo, Cairo, Ludhiana, Indore, Thane, Dubai, Seoul, Santiago, Kuwait City, Dammam, Tehran, Busan, Rajkot, Nagpur, La Victoria, Bangkok, Granada, Lahore, Manama
Duplex Steel Angles Exporter
Oman, Colombia, Portugal, Japan, Lithuania, Macau, Mongolia, Qatar, Ireland, Malaysia, Bangladesh, United Kingdom, Russia, Iran, Vietnam, Jordan, Yemen, South Africa, Singapore, Sri Lanka, Thailand, Bulgaria, Poland, Denmark, Nigeria, Gambia, Indonesia, Finland, Argentina, Chile, Spain, Peru, Kuwait, India, Saudi Arabia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Singapore, South Korea, South Africa, Sri Lanka, Syria, Taiwan, Tanzania, Tajikistan, Thailand, Turkey, Turkmenistan, Ukraine, United Kingdom, United Arab Emirates (UAE), Uzbekistan, Vietnam, Yemen, France, Germany, Greece.